Size guide

Adidas

EU UK US-Men US-Women
36 3.5 4 5
36 2/3 4 4.5 5.5
37 1/3 4.5 5 6
38 5 5.5 6.5
38 2/3 5.5 6 7
39 1/3 6 6.5 7.5
40 6.5 7 8
40 2/3 7 7.5 8.5
41 1/3 7.5 8 9
42 8 8.5 9.5
42 2/3 8.5 9 10
43 1/3 9 9.5 10.5
44 9.5 10 11
44 2/3 10 10.5 11.5
45 1/3 10.5 11 12
46 11 11.5 12.5
46 2/3 11.5 12 13
47 1/3 12 12.5 13.5

Armani Exchange - Women's Clothes

US EU
0 36
2 38
4 40
6 42
8 44
10 46
12 48
14 50
16 52

Armani Exchange - Women's Shoes

US UK EU
5 3.5 36
5.5 4 36.5
6 4.5 37
6.5 5 38
7 5.5 38.5
7.5 6 39
8 6.5 40
8.5 7 40.5
9 7.5 41
9.5 8 42
10 8.5 43

Armani Exchange - Men's Shoes

US UK EU
7 6.5 40
8 7.5 41
9 8.5 42.5
10 9.5 44
11 10.5 45
12 11.5 46.5

Carrera Jeans Man

IT US
44 30
46 31
47 32
48 33
50 34
52 36
54 38
56 40
58 42

Carrera Jeans Woman

IT US
38 25
40 26
42 28
44 29
45 30
46 31
47 32
48 33
50 34
52 36

EA7 Shoes Man/Unisex

US UK EU
3 2.5 35
3.5 3 35 1/3
4 3.5 36
4.5 4 36 2/3
5 4.5 37 1/3
5.5 5 38
6 5.5 38 2/3
6.5 6 39 1/3
7 6.5 40
7.5 7 40 2/3
8 7.5 41 1/3
8.5 8 42
9 8.5 42 2/3
9.5 9 43 1/3
10 9.5 44
10.5 10 44 2/3
11 10.5 45 1/3
11.5 11 46
12 11.5 46 2/3
12.5 12 47

EA7 Woman's Shoes

US EU
4.5 35
5 36
6 37
6.5 38
7.5 39
8 40
9 41

Emporio Armani Shoes

EU UK US
37 3 4
37.5 3.5 4.5
38 4 5
38.5 4.5 5.5
39 5 6
39.5 5.5 6.5
40 6 7
40.5 6.5 7.5
41 7 8
41.5 7.5 8.5
42 8 9
42.5 8.5 9.5
43 9 10
43.5 9.5 10.5
44 10 11
44.5 10.5 11.5
45 11 12
45.5 11.5 12.5
46 12 13
46.5 12.5 13.5
47 13 14

Geographical Norway Clothing

Geographical Norway IT EU
1 40/42 36/38
2 42/44 38/40
3 44/46 40/42
4 46/48 42/44
5 48/50 44/46

Guess Woman Clothing

Size XS S M L XL XXL
Guess Size 2 4 6 8 10 12
Waist 60.5-63 65-68 70-73 75-78 81-84 84-87
Hips 86-89 91-94 96-99 101-104 107-110 110-113

Lacoste Man Clothing

EU-Size S S-M M M-L L L-XL XL XXL
Lacoste sizes 38 39 40 41 42 43 44 45
Neck (cm) 37 38 39 40 41 42 43 44
Chest (cm) 93 97 101 105 109 113 117 121
Pant waist (cm) 81 85 89 93 97 101 106 111

Lacoste Shoes

US UK EU
7.5 6.5 40
8.5 7.5 41
9 8 42
10 9 43
10.5 9.5 44
11.5 10.5 45
12 11 46

Nike Shoes - Man

EU UK US
36 3.5 4
36.5 4 4.5
37.5 4.5 5
38 5 5.5
38.5 5.5 6
39 6 6.5
40 6 7
40.5 6.5 7.5
41 7 8
42 7.5 8.5
42.5 8 9
43 8.5 9.5
44 9 10
44.5 9.5 10.5
45 10 11
45.5 10.5 11.5
46 11 12
47 11.5 12.5
47.5 12 13

Nike Shoes - Woman

EU UK US
35.5 2.5 5
36 3 5.5
36.5 3.5 6
37.5 4 6.5
38 4.5 7
38.5 5 7.5
39 5.5 8
40 6 8.5
40.5 6.5 9
41 7 9.5
42 7.5 10
42.5 8 10.5